Daftar Isi [Tampilkan]
PT Bank Rakyat Indonesia (Persero) Tbk. membukukan laba bersih Rp8,30 triliun atau naik 3,25 persen pada kuartal I/2020. Link laporan keuangan BBRI lengkap.
Laporan Laba-Rugi
Laporan laba rugi dan penghasilan komprehensif lain | Statement of profit or loss and other comprehensive income | ||
31 March 2020 | 31 March 2019 | ||
Pendapatan dan beban operasional | Operating income and expenses | ||
Pendapatan bunga | 30.381.543 | 28.711.677 | Interest income |
Beban bunga | (10.030.976) | (9.755.293) | Interest expenses |
Pendapatan pengelolaan dana oleh bank sebagai mudharib | 961.320 | 812.710 | Revenue from fund management as mudharib |
Hak pihak ketiga atas bagi hasil dana syirkah temporer | (344.600) | (358.575) | Third parties share on return of temporary syirkah funds |
Pendapatan asuransi | Insurance income | ||
Pendapatan dari premi asuransi | 1.516.078 | 1.137.243 | Revenue from insurance premiums |
Premi reasuransi | Reinsurance premiums | ||
Premi retrosesi | Retrocession premiums | ||
Penurunan (kenaikan) premi yang belum merupakan pendapatan | Decrease (increase) in unearned premiums | ||
Penurunan (kenaikan) pendapatan premi disesikan kepada reasuradur | Decrease (increase) in premium income ceded to reinsurancer | ||
Pendapatan komisi asuransi | Insurance commission income | ||
Pendapatan bersih investasi | Net investment income | ||
Penerimaan ujrah | Ujrah received | ||
Pendapatan asuransi lainnya | Other insurance income | ||
Beban asuransi | Insurance expenses | ||
Beban klaim | (957.273) | (922.003) | Claim expenses |
Klaim reasuransi | Reinsurance claims | ||
Klaim retrosesi | Retrocession claims | ||
Kenaikan (penurunan) estimasi liabilitas klaim | Increase (decrease) in estimated claims liability | ||
Kenaikan (penurunan) liabilitas manfaat polis masa depan | Increase (decrease) in liability for future policy benefit | ||
Kenaikan (penurunan) provisi yang timbul dari tes kecukupan liabilitas | Increase (decrease) in provision for losses arising from liability adequacy test | ||
Kenaikan (penurunan) liabilitas asuransi yang disesikan kepada reasuradur | Increase (decrease) in insurance liabilities ceded to reinsurers | ||
Kenaikan (penurunan) liabilitas pemegang polis pada kontrak unit-linked | Increase (decrease) in liabilities to policyholder in unit-linked contracts | ||
Beban komisi asuransi | Insurance commission expenses | ||
Ujrah dibayar | Ujrah paid | ||
Beban akuisisi dari kontrak asuransi | Acquisition costs of insurance contracts | ||
Beban asuransi lainnya | Other insurance expenses | ||
Pendapatan dari pembiayaan | Financing income | ||
Pendapatan dari pembiayaan konsumen | Revenue from consumer financing | ||
Pendapatan dari sewa pembiayaan | Revenue from finance lease | ||
Pendapatan dari sewa operasi | Revenue from operating lease | ||
Pendapatan dari anjak piutang | Revenue from factoring | ||
Pendapatan sekuritas | Securities income | ||
Pendapatan kegiatan penjamin emisi dan penjualan efek | Revenue from underwriting activities and selling fees | ||
Pendapatan pembiayaan transaksi nasabah | Revenue from financing transactions | ||
Pendapatan jasa biro administrasi efek | Revenue from securities administration service | ||
Pendapatan kegiatan jasa manajer investasi | Revenue from investment management services | ||
Pendapatan kegiatan jasa penasehat keuangan | Revenue from financial advisory services | ||
Keuntungan (kerugian) dari transaksi perdagangan efek yang telah direalisasi | 635.574 | 343.159 | Realised gains (losses) on trading of marketable securities |
Keuntungan (kerugian) perubahan nilai wajar efek | 47.346 | Gains (losses) on changes in fair value of marketable securities | |
Pendapatan operasional lainnya | Other operating income | ||
Pendapatan investasi | Investments income | ||
Pendapatan provisi dan komisi dari transaksi lainnya selain kredit | 4.167.458 | 3.135.656 | Provisions and commissions income from transactions other than loan |
Pendapatan transaksi perdagangan | Revenue from trading transactions | ||
Pendapatan dividen | Dividends income | ||
Keuntungan (kerugian) yang telah direalisasi atas instrumen derivatif | Realised gains (losses) from derivative instruments | ||
Penerimaan kembali aset yang telah dihapusbukukan | 1.637.278 | 1.425.840 | Revenue from recovery of written-off assets |
Keuntungan (kerugian) selisih kurs mata uang asing | 82.860 | 0 | Gains (losses) on changes in foreign exchange rates |
Keuntungan (kerugian) pelepasan aset tetap | Gains (losses) on disposal of property and equipment | ||
Keuntungan (kerugian) pelepasan agunan yang diambil alih | Gains (losses) on disposal of foreclosed assets | ||
Pendapatan operasional lainnya | 1.478.758 | 477.294 | Other operating income |
Pemulihan penyisihan kerugian penurunan nilai | Recovery of impairment loss | ||
Pemulihan penyisihan kerugian penurunan nilai aset keuangan | Recovery of impairment loss of financial assets | ||
Pemulihan penyisihan kerugian penurunan nilai aset keuangan - sewa pembiayaan | Recovery of impairment loss of financial assets finance lease | ||
Pemulihan penyisihan kerugian penurunan nilai aset keuangan - piutang pembiayaan konsumen | Recovery of impairment loss of financial assets consumer financing receivables | ||
Pemulihan penyisihan kerugian penurunan nilai aset non-keuangan | (5.214) | (238.406) | Recovery of impairment loss of non-financial assets |
Pemulihan penyisihan kerugian penurunan nilai aset non-keuangan - agunan yang diambil alih | Recovery of impairment loss of non-financial assets repossessed collaterals | ||
Pemulihan penyisihan estimasi kerugian atas komitmen dan kontinjensi | (38.420) | (413) | Recovery of estimated loss of commitments and contingency |
Pembentukan kerugian penurunan nilai | Allowances for impairment losses | ||
Pembentukan penyisihan kerugian penurunan nilai aset produktif | (6.549.451) | (4.548.276) | Allowances for impairment losses on earnings assets |
Pembentukan penyisihan kerugian penurunan nilai aset non-produktif | Allowances for impairment losses on non-earnings assets | ||
Pembalikan (beban) estimasi kerugian komitmen dan kontijensi | Reversal (expense) of estimated losses on commitments and contingencies | ||
Beban operasional lainnya | Other operating expenses | ||
Beban umum dan administrasi | (3.631.666) | (3.154.188) | General and administrative expenses |
Beban penjualan | Selling expenses | ||
Beban sewa, pemeliharaan, dan perbaikan | Rent, maintenance and improvement expenses | ||
Beban provisi dan komisi | (12.316) | (20.123) | Other fees and commissions expenses |
Beban operasional lainnya | (9.163.985) | (6.935.119) | Other operating expenses |
Jumlah laba operasional | 10.126.968 | 10.158.529 | Total profit from operation |
Pendapatan dan beban bukan operasional | Non-operating income and expense | ||
Pendapatan bukan operasional | 28.737 | (5.211) | Non-operating income |
Beban bukan operasional | Non-operating expenses | ||
Bagian atas laba (rugi) entitas asosiasi yang dicatat dengan menggunakan metode ekuitas | Share of profit (loss) of associates accounted for using equity method | ||
Bagian atas laba (rugi) entitas ventura bersama yang dicatat menggunakan metode ekuitas | Share of profit (loss) of joint ventures accounted for using equity method | ||
Jumlah laba (rugi) sebelum pajak penghasilan | 10.155.705 | 10.153.318 | Total profit (loss) before tax |
Pendapatan (beban) pajak | (1.985.803) | (1.956.869) | Tax benefit (expenses) |
Jumlah laba (rugi) dari operasi yang dilanjutkan | 8.169.902 | 8.196.449 | Total profit (loss) from continuing operations |
Laba (rugi) dari operasi yang dihentikan | Profit (loss) from discontinued operations | ||
Jumlah laba (rugi) | 8.169.902 | 8.196.449 | Total profit (loss) |
Pendapatan komprehensif lainnya, setelah pajak | Other comprehensive income, after tax | ||
Pendapatan komprehensif lainnya yang tidak akan direklasifikasi ke laba rugi, setelah pajak | Other comprehensive income that will not be reclassified to profit or loss, after tax | ||
Pendapatan komprehensif lainnya atas keuntungan (kerugian) hasil revaluasi aset tetap, setelah pajak | Other comprehensive income for gains (losses) on revaluation of property and equipment, after tax | ||
Pendapatan komprehensif lainnya atas pengukuran kembali kewajiban manfaat pasti, setelah pajak | Other comprehensive income for remeasurement of defined benefit obligation, after tax | ||
Penyesuaian lainnya atas pendapatan komprehensif lainnya yang tidak akan direklasifikasi ke laba rugi, setelah pajak | Other adjustments to other comprehensive income that will not be reclassified to profit or loss, after tax | ||
Jumlah pendapatan komprehensif lainnya yang tidak akan direklasifikasi ke laba rugi, setelah pajak | Total other comprehensive income that will not be reclassified to profit or loss, after tax | ||
Pendapatan komprehensif lainnya yang akan direklasifikasi ke laba rugi, setelah pajak | Other comprehensive income that may be reclassified to profit or loss, after tax | ||
Keuntungan (kerugian) selisih kurs penjabaran, setelah pajak | Gains (losses) on exchange differences on translation, after tax | ||
Penyesuaian reklasifikasi selisih kurs penjabaran, setelah pajak | Reclassification adjustments on exchange differences on translation, after tax | ||
Keuntungan (kerugian) yang belum direalisasi atas perubahan nilai wajar aset keuangan yang tersedia untuk dijual, setelah pajak | Unrealised gains (losses) on changes in fair value of available-for-sale financial assets, after tax | ||
Penyesuaian reklasifikasi atas aset keuangan tersedia untuk dijual, setelah pajak | Reclassification adjustments on available-for-sale financial assets, after tax | ||
Keuntungan (kerugian) lindung nilai arus kas, setelah pajak | Gains (losses) on cash flow hedges, after tax | ||
Penyesuaian reklasifikasi atas lindung nilai arus kas, setelah pajak | Reclassification adjustments on cash flow hedges, after tax | ||
Nilai tercatat dari aset (liabilitas) non-keuangan yang perolehan atau keterjadiannya merupakan suatu prakiraan transaksi yang kemungkinan besar terjadi yang dilindung nilai, setelah pajak | Carrying amount of non-financial asset (liability) whose acquisition or incurrence was hedged on highly probable forecast transaction, adjusted from equity, after tax | ||
Keuntungan (kerugian) lindung nilai investasi bersih kegiatan usaha luar negeri, setelah pajak | Gains (losses) on hedges of net investments in foreign operations, after tax | ||
Penyesuaian reklasifikasi atas lindung nilai investasi bersih kegiatan usaha luar negeri, setelah pajak | Reclassification adjustments on hedges of net investments in foreign operations, after tax | ||
Bagian pendapatan komprehensif lainnya dari entitas asosiasi yang dicatat dengan menggunakan metode ekuitas, setelah pajak | Share of other comprehensive income of associates accounted for using equity method, after tax | ||
Bagian pendapatan komprehensif lainnya dari entitas ventura bersama yang dicatat dengan menggunakan metode ekuitas, setelah pajak | Share of other comprehensive income of joint ventures accounted for using equity method, after tax | ||
Penyesuaian lainnya atas pendapatan komprehensif lainnya yang akan direklasifikasi ke laba rugi, setelah pajak | Other adjustments to other comprehensive income that may be reclassified to profit or loss, after tax | ||
Jumlah pendapatan komprehensif lainnya yang akan direklasifikasi ke laba rugi, setelah pajak | Total other comprehensive income that may be reclassified to profit or loss, after tax | ||
Jumlah pendapatan komprehensif lainnya, setelah pajak | (3.195.749) | 1.449.521 | Total other comprehensive income, after tax |
Jumlah laba rugi komprehensif | 4.974.153 | 9.645.970 | Total comprehensive income |
Laba (rugi) yang dapat diatribusikan | Profit (loss) attributable to | ||
Laba (rugi) yang dapat diatribusikan ke entitas induk | 8.162.840 | 8.164.252 | Profit (loss) attributable to parent entity |
Laba (rugi) yang dapat diatribusikan ke kepentingan non-pengendali | 7.062 | 32.197 | Profit (loss) attributable to non-controlling interests |
Laba rugi komprehensif yang dapat diatribusikan | Comprehensive income attributable to | ||
Laba rugi komprehensif yang dapat diatribusikan ke entitas induk | 5.003.668 | 9.613.018 | Comprehensive income attributable to parent entity |
Laba rugi komprehensif yang dapat diatribusikan ke kepentingan non-pengendali | (29.515) | 32.952 | Comprehensive income attributable to non-controlling interests |
Laba (rugi) per saham | Earnings (loss) per share | ||
Laba per saham dasar diatribusikan kepada pemilik entitas induk | Basic earnings per share attributable to equity owners of the parent entity | ||
Laba (rugi) per saham dasar dari operasi yang dilanjutkan | 66,58 | 66,79 | Basic earnings (loss) per share from continuing operations |
Laba (rugi) per saham dasar dari operasi yang dihentikan | Basic earnings (loss) per share from discontinued operations | ||
Laba (rugi) per saham dilusian | Diluted earnings (loss) per share | ||
Laba (rugi) per saham dilusian dari operasi yang dilanjutkan | 0,00 | 0,00 | Diluted earnings (loss) per share from continuing operations |
Laba (rugi) per saham dilusian dari operasi yang dihentikan | Diluted earnings (loss) per share from discontinued operations |
0 Komentar